| Nilesat 201 | |
![]() ![]() | |
| 12245 Mhz | Frequency |
| Vertical | Polarization |
| 27500 | Symbol Rate |
| 3/4 | FEC |
|
| |
| Nilesat 102 | |
![]() ![]() ![]() | |
| 12284 Mhz | Frequency |
| Vertical | Polarization |
| 27500 | Symbol Rate |
| 3/4 | FEC |
|
| |
| Nilesat 101 | |
![]() ![]() ![]() | |
| 11958 Mhz | Frequency |
| Horizontal | Polarization |
| 27500 | Symbol Rate |
| 3/4 | FEC |
|
| |
| Nilesat 201 | |
![]() | |
| 12264 Mhz | Frequency |
| Horizontal | Polarization |
| DVBS-S2 | transmission |
| 27500 | Symbol Rate |
| 2/3 | FEC |
| 8PSK | Modulation |
|
| |
| Nilesat 107 | |
![]() ![]() ![]() ![]() | |
| 12475 Mhz | Frequency |
| Vertical | Polarization |
| 27500 | Symbol Rate |
| 3/4 | FEC |
|
| |
| Hotbird | |
![]() ![]() | |
| 11295 | Frequency |
| Horizontal | Polarization |
| 27500 | Symbol Rate |
| 3/4 | FEC |
|
| |
| Arabsat Badr-6 | |
![]() ![]() | |
| 12379 | Frequency |
| Horizontal | Polarization |
| 27.5 Msps | Symbol Rate |
| 3/4 | FEC |
![]() ![]() | |
| 12341 | Frequency |
| Horizontal | Polarization |
| 27.5 Msps | Symbol Rate |
| 3/4 |
FEC
|
JSC sport transponder update
Posted On
8/02/2013 01:55:00 AM
//
Labels:










